polyrot
btc-updown-5m-17848482003:31reconnectinglive $148.88$148.88paper $250.00$250.00
$65,153.64$65,153.64
-22.37-22.37 vs open
$65,176.01$65,176.01
strike
49.5%49.5%
49.0% bid · 50.0% ask
0/0 won
0 open · net +0.00+0.00
No settled bets yet — the chart grows as windows resolve.
| entered | market | side | entry | fair | edge | mode | status | pnl |
|---|
| 23:10:53 | …1784848200 | DOWN | 0.37 | 0.50 | +13¢ | sim | void | +0.00+0.00 |
| 23:05:49 | …1784847900 | UP | 0.66 | 0.77 | +11¢ | sim | void | +0.00+0.00 |
| 23:00:35 | …1784847600 | DOWN | 0.40 | 0.47 | +13¢ | sim | void | +0.00+0.00 |
| 22:55:05 | …1784847300 | UP | 0.57 | 0.69 | +12¢ | sim | void | +0.00+0.00 |
| 22:51:14 | …1784847000 | DOWN | 0.58 | 0.31 | +11¢ | sim | void | +0.00+0.00 |
| 22:47:15 | …1784846700 | DOWN | 0.65 | 0.25 | +10¢ | sim | void | +0.00+0.00 |
backtested edge (30 days, 8,638 markets): 60.4% win, t=9.0 at ≥10¢ threshold · LIVE rows place real Polymarket orders when the wallet is armed